Each step have QC engineer following :

7.Product stacted and ready for packing

8.Wood box Stronger Packing

| LiFePO4 Battery | Model | 48500 | 48400(option) | 48300(option) |
| Nominal Voltage | 51.2 V | |||
| Nominal Capacity | 500Ah | 400Ah | 300 Ah | |
| Energy | 25600 Wh | 20480Wh | 15360 Wh | |
| Communication | CAN2.0/RS232/RS485 | |||
| Resistance | ≤50 mΩ @ 50% SOC | |||
| Efficiency | >96% | |||
| Recommended Charge Current | 0.2C | |||
| Maximum Continuous Discharge Current | 0.2C | |||
| Maximum load power | 4KW/module | |||
| Recommended Charge Voltage | 57.6V | |||
| BMS Charge Cut-Off Voltage | <58.4 V (3.65V/Cell) | |||
| Reconnect Voltage | >57.6 V (3.6V/Cell) | |||
| Balancing Voltage | <57.6 V (3.6V/Cell) | |||
| Balancing open voltage | 55.2V (3.45V/Cell) | |||
| Recommended Low Voltage Disconnect | 44 V (2.75V/Cell) | |||
| BMS Discharge Cut-Off Voltage | >40.0V (2s) (2.5V/Cell) | |||
| Reconnect Voltage | >44.0 V (2.75V/Cell) | |||
| Dimension (L x W x H) | 7537x498x962 | 537x498x830 | 537x498x697 | |
| Approx. Weight | 240kg | 190kg | 140 kg | |
| Terminal Type | DIN POST | |||
| Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) | |||
| Case Material | SPPC | |||
| Enclosure Protection | IP20 | |||
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | |||
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | |||
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | |||
| BMS High Temperature Cut-Off | 149 ºF (65 ºC) | |||
| Reconnect Temperature | 131 ºF (55 ºC) | |||
| Certifications | CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) | |||
| Shipping Classification | UN 3480, CLASS 9 | |||
*** Note: As products are constantly updated, please contact us for latest specifications. ***