
7.Product stacted and ready for packing

8.Wood box Stronger Packing
| Technical Parameters | Item | Parameters | ||
| 1.Performance | ||||
| Nominal voltage | 48V(adjustable voltage,adjustable range 40V~57V) | |||
| Rated capacity | 100Ah(C5 ,0.2C to 40V at 25 ℃ ) | |||
| Operating voltage range | 40V-60V | |||
| Boost charge/Float charge voltage | 54.5V/52.5V | |||
| Charging current (current-limiting ) | 10A(adjustable) | |||
| Charging current (Maximum) | 100A | |||
| Discharge current (Maximum) | 100A | |||
| Discharge cut-off voltage | 40V | |||
| Dimensions(WxHxD) | 442x133x450 | |||
| Weight | About 4±1kg | |||
| 2. Function Description | ||||
| Installation method | Rack mounted / Wall mounted | |||
| Communication interface | RS485*2/Dry contact*2 | |||
| Indicator state | ALM/RUN/SOC | |||
| Parallel communication | Maximum support for sets of parallel | |||
| Terminal stud | M6 | |||
| Alarm and protection |
Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection, etc. |
|||
| 3. Working Condition | ||||
| Cooling mode | Self-cooling | |||
| Altitude | ≤4000m | |||
| Humidity | 5%-95% | |||
| Operating temperature | Charge:-5℃~+45℃ | |||
| Discharge:-20℃~+50℃ | ||||
|
Recommended operating temperature |
Charge:+15℃~+35℃ | |||
| Discharge:+15℃~+35℃ | ||||
| Storage:-20℃~+35℃ | ||||
*** Note: As products are constantly updated, please contact us for latest specifications. ***